Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 4,385 SqFt$1,599,000Price Dropped by $51K
- 1/19 193 Beds 2 Baths 1,992 SqFt$640,900Price Dropped by $1K
- 1/17 175 Beds 3 Baths 2,960 SqFt$712,900Pending
- 1/17 174 Beds 3 Baths 3,391 SqFt$761,900Active
- 1/15 153 Beds 2 Baths 3,764 SqFt$714,900Active
- 1/17 173 Beds 2 Baths 3,216 SqFt$676,900Active
- 1/17 174 Beds 3 Baths 2,463 SqFt$699,900Active
- 1/17 174 Beds 2 Baths 2,146 SqFt$655,900Pending
- 1/17 173 Beds 1 Bath 1,882 SqFt$646,900Active
- 1/17 173 Beds 2 Baths 1,608 SqFt$590,900Active
- 1/5 536.77 Acres$550,000Active
4625 County Road 124, Elizabeth, CO 80107
Listed by LIV Sotheby's International Realty Castle Rock
Vacant Land
- 1/34 342,977 SqFt$1,250,000Active
- 1/47 470.52 Acres Lot$2,200,000Under Contract - Showing