Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available In 80910
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 992 SqFt$240,000Open 6/14 12PM-2PM
- 1/26 263 Beds 3 Baths 1,568 SqFt$329,000Open Sat 8AM-7PM
- 1/23 232 Beds 2 Baths 1,633 SqFt$274,000Open Sat 8AM-7PM
- 1/42 423 Beds 2 Baths 1,885 SqFt$399,900New
- 3D2 Beds 3 Baths 1,115 SqFt$368,400New
- 1/28 283 Beds 2 Baths 1,270 SqFt$350,000New
- 1/20 202 Beds 1 Bath 858 SqFt$197,000New
- 1/29 294 Beds 2 Baths 1,666 SqFt$380,000New
- 1/24 244 Beds 2 Baths 1,596 SqFt$365,000New
1115 Rainier DR, Colorado Springs, CO 80910
Listed by RE/MAX Advantage Realty, Inc.
Single Family Home
- 1/28 284 Beds 2 Baths 1,666 SqFt$385,000New
- 1/13 133 Beds 3 Baths 1,685 SqFt$350,000New
- 1/31 313 Beds 2 Baths 1,155 SqFt$355,000Pending
- 1/30 303 Beds 3 Baths 1,696 SqFt$365,000Pending
- 1/22 224 Beds 2 Baths 1,577 SqFt$250,000Pending
810 Hutchinson DR, Colorado Springs, CO 80910
Listed by RE/MAX Advantage Realty, Inc.
Single Family Home
- 1/38 384 Beds 2 Baths 1,785 SqFt$360,000Pending
- 1/17 174 Beds 1 Bath 1,358 SqFt$279,000Under Contract - Showing
- 1/21 213 Beds 1 Bath 1,097 SqFt$295,000Active
- 1/35 353 Beds 3 Baths 1,625 SqFt$320,000Under Contract - Showing
- 1/30 303 Beds 2 Baths 1,800 SqFt$375,000Active
- 1/29 293 Beds 3 Baths 1,602 SqFt$350,000Active
- 1/22 223 Beds 1 Bath 1,070 SqFt$335,000Active
- 3D2 Beds 3 Baths 1,115 SqFt$349,900Active
- 1/26 263 Beds 1 Bath 931 SqFt$325,000Under Contract - Showing
1878 Pepperwood PL, Colorado Springs, CO 80910
Listed by EXIT Realty Mountain View
Single Family Home
- 3D3 Beds 3 Baths 1,381 SqFt$389,900Active