Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 2,854 SqFt$642,500Open Sat 10AM-12PM
- 1/46 464 Beds 3 Baths 3,162 SqFt$888,000Active
- 1/50 504 Beds 4 Baths 2,908 SqFt$1,099,973Active
- 1/39 393 Beds 2 Baths 1,128 SqFt$1,250,000Active
- 1/42 423 Beds 2 Baths 2,935 SqFt$675,000Active
- 1/32 3235.03 Acres$252,500Price Dropped by $100K
- 1/28 2814.16 Acres$165,000Pending
- 1/24 2413,998 SqFt$1,100,000Active