Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 2 Baths 1,569 SqFt$325,000Open Sat 11AM-1PM
1701 Jerry Murphy RD, Pueblo, CO 81001
Listed by Keller Williams Performance Realty
Single Family Home
- 1/26 262 Beds 1 Bath 731 SqFt$225,000Open Sat 2PM-4PM
- 1/3 33 Beds 3 Baths 2,198 SqFt$424,950New
- 1/3 33 Beds 3 Baths 1,831 SqFt$389,950New
- 1/50 505 Beds 4 Baths 4,872 SqFt$799,000New
4203 St Andrews DR, Pueblo, CO 81001
Listed by Keller Williams Performance Realty
Single Family Home
- 3D5 Beds 3 Baths 3,505 SqFt$572,800New
4805 Walking Stick BLVD, Pueblo, CO 81001
Listed by RE/MAX Advantage Realty, Inc.
Single Family Home
- 1/26 263 Beds 2 Baths 2,164 SqFt$315,000New
- 1/28 283 Beds 1 Bath 1,222 SqFt$239,900Active
- 1/3 33 Beds 2 Baths 1,505 SqFt$359,950Active
- 1/3 33 Beds 2 Baths 1,542 SqFt$349,950Price Dropped by $10K
- 1/12 123 Beds 3 Baths 1,831 SqFt$374,950Pending
- 1/12 123 Beds 3 Baths 1,831 SqFt$389,950Active
- 1/13 134 Beds 3 Baths 2,198 SqFt$409,950Pending
- 1/25 252 Beds 1 Bath 1,680 SqFt$184,000Price Dropped by $5K
- 1/16 165 Beds 2 Baths 2,348 SqFt$280,000Active
- 1/12 123 Beds 1 Bath 1,061 SqFt$250,000Active
- 1/50 506 Beds 4 Baths 3,806 SqFt$525,000Active
- 1/22 224 Beds 3 Baths 2,028 SqFt$349,900Active
- 1/33 333 Beds 2 Baths 1,224 SqFt$223,000Price Dropped by $7K
- 1/36 363 Beds 3 Baths 1,513 SqFt$240,000Active
- 1/28 282 Beds 1 Bath 1,039 SqFt$184,500Under Contract - Showing
- 3D3 Beds 2 Baths 1,848 SqFt$259,900Price Dropped by $10K
- 1/23 234 Beds 2 Baths 1,421 SqFt$255,000Active
- 1/31 313 Beds 3 Baths 1,925 SqFt$410,000Active