Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 80814
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,236 SqFt$439,500Open 5/30 4PM-7PM
- 1/27 271 Bed 1 Bath 625 SqFt$315,000Open 5/30 12PM-3PM
- 1/36 362 Beds 3 Baths 1,806 SqFt$557,500New
- 1/40 404 Beds 3 Baths 3,066 SqFt$825,000New
- 1/28 283 Beds 2 Baths 1,960 SqFt$650,000New
126 Pinewood CIR, Divide, CO 80814
Listed by Keller Williams Clients Choice Realty
Single Family Home
- 1/37 373 Beds 3 Baths 1,607 SqFt$600,000New
- 1/44 443 Beds 3 Baths 2,709 SqFt$749,900New
- 1/20 203 Beds 1 Bath 1,344 SqFt$399,900New
- 1/18 182 Beds 1 Bath 816 SqFt$270,000New
- 1/27 274 Beds 3 Baths 2,090 SqFt$535,000New
1011 W Bison Creek TRL, Divide, CO 80814
Listed by The Compass Team REAL ESTATE GROUP LLC
Single Family Home
- 1/50 503 Beds 1 Bath 1,876 SqFt$510,000New
- 1/40 403 Beds 2 Baths 2,766 SqFt$650,000New
- 3D3 Beds 2 Baths 1,732 SqFt$365,000New
- 1/43 433 Beds 2 Baths 1,682 SqFt$399,900New
- 1/50 503 Beds 3 Baths 2,348 SqFt$600,000Active
- 1/25 254 Beds 2 Baths 2,160 SqFt$549,000Active
- 1/46 464 Beds 2 Baths 1,976 SqFt$575,000Active
- 1/50 502 Beds 2 Baths 2,547 SqFt$515,000Under Contract - Showing
- 1/43 433 Beds 1 Bath 964 SqFt$349,900Under Contract - Showing
- 1/45 454 Beds 3 Baths 2,880 SqFt$700,000Active
- 1/46 463 Beds 2 Baths 1,728 SqFt$475,000Under Contract - Showing
- 1/50 505 Beds 4 Baths 3,568 SqFt$775,000Active
- 1/40 403 Beds 2 Baths 1,952 SqFt$899,000Active
- 1/43 433 Beds 2 Baths 1,770 SqFt$375,000Active